|
||||||||||||||
| Rank | Name | School | Year | Dive 1 | Dive 2 | Dive 3 | Dive 4 | Dive 5 | Dive 6 | Total | ||||
| 1 | JJ Kinzbach (Diver #16) | MIAM | FR | 58.50 | 62.40 | 87.45 | 85.00 | 62.40 | 76.50 | 432.25 | ||||
| 2 | Chris Colwill (Diver #17) | GEO | SR | 72.00 | 72.00 | 74.25 | 71.40 | 71.40 | 54.40 | 415.45 | ||||
| 3 | Reuben Ross (Diver #24) | MIAM | SO | 70.50 | 58.90 | 52.70 | 65.60 | 74.25 | 71.40 | 393.35 | ||||
| 4 | Daniel Mazzaferro (Diver #21) | AUB | SO | 62.40 | 58.50 | 59.40 | 68.00 | 65.60 | 73.10 | 387.00 | ||||
| 5 | David Colturi (Diver #3) | PUR | FR | 54.40 | 37.50 | 72.00 | 74.25 | 78.20 | 66.30 | 382.65 | ||||
| 6 | Sean Moore (Diver #5) | OSU | FR | 72.00 | 73.60 | 46.20 | 60.75 | 41.60 | 88.40 | 382.55 | ||||
| 7 | Matthew Cooper (Diver #18) | TEX | FR | 54.00 | 56.00 | 74.25 | 68.00 | 44.80 | 81.60 | 378.65 | ||||
| 8 | Weston Wieser (Diver #19) | OSU | FR | 72.00 | 44.55 | 55.50 | 57.80 | 60.45 | 74.80 | 365.10 | ||||
| 9 | Michele Benedetti (Diver #1) | ASU | JR | 75.00 | 75.20 | 43.20 | 40.80 | 39.90 | 90.10 | 364.20 | ||||
| 10 | Landon Marzullo (Diver #20) | IND | FR | 48.00 | 60.80 | 64.35 | 81.60 | 36.80 | 71.40 | 362.95 | ||||
| 11 | Stephen Andrews (Diver #15) | KY | FR | 52.50 | 51.20 | 45.90 | 49.50 | 65.60 | 76.50 | 341.20 | ||||
| 12 | Kelly Marx (Diver #27) | AUB | SO | 61.50 | 66.15 | 63.80 | 40.50 | 48.75 | 56.10 | 336.80 | ||||
| 13 | Aaron Fleshner (Diver #14) | BAMA | SO | 57.00 | 59.40 | 45.90 | 36.80 | 66.30 | 54.40 | 319.80 | ||||
| 14 | Mats Wiktorsson (Diver #11) | HAWA | SR | 62.35 | 43.50 | 68.60 | 52.65 | 26.10 | 59.40 | 312.60 | ||||
| 15 | Michael McDonald (Diver #7) | VT | SO | 49.40 | 63.00 | 56.70 | 58.50 | 40.95 | 38.70 | 307.25 | ||||
| 16 | Steven Starks (Diver #12) | USC | FR | 63.00 | 29.70 | 25.50 | 72.00 | 49.60 | 64.35 | 304.15 | ||||
| 17 | Mike Wong (Diver #22) | TEX | SO | 60.00 | 44.55 | 43.20 | 37.80 | 49.50 | 59.50 | 294.55 | ||||
| 18 | Taylor Roberts (Diver #25) | IND | SR | 44.20 | 58.90 | 48.00 | 54.00 | 50.75 | 38.40 | 294.25 | ||||
| 19 | Ben Grado (Diver #10) | ARIZ | FR | 50.70 | 49.50 | 48.00 | 54.25 | 43.50 | 46.40 | 292.35 | ||||
| 20 | Nathan Kim (Diver #6) | STAN | SR | 51.00 | 38.75 | 54.25 | 48.00 | 54.00 | 44.95 | 290.95 | ||||
| 21 | Jonathan Wilcox (Diver #4) | TEX | JR | 44.80 | 47.85 | 51.00 | 52.80 | 40.50 | 52.70 | 289.65 | ||||
| 22 | Gregg DeStephen (Diver #26) | MO | SO | 46.80 | 54.00 | 52.00 | 45.15 | 34.10 | 55.10 | 287.15 | ||||
| 23 | Sam Helvie (Diver #28) | CAL. | JR | 42.90 | 54.25 | 55.50 | 51.00 | 37.95 | 44.95 | 286.55 | ||||
| 24 | Stuart Malcolm (Diver #8) | PRIN | SR | 37.20 | 58.50 | 56.55 | 33.35 | 48.60 | 28.80 | 263.00 | ||||
| 25 | Dante Jones (Diver #2) | MO | FR | 43.20 | 42.00 | 37.70 | 35.00 | 21.45 | 61.20 | 240.55 | ||||
| 26 | Ryan Funderburk (Diver #13) | UNC | SR | 0.00 | ||||||||||
| 26 | Michael McDowell (Diver #23) | BUFF | SO | 0.00 | 0.00 | |||||||||
| 26 | Terry Horner (Diver #9) | FSU | SO | 0.00 | 0.00 | |||||||||
| Last Dive Completed |