|
||||||||||||||
| Rank | Name | School | Year | Dive 1 | Dive 2 | Dive 3 | Dive 4 | Dive 5 | Dive 6 | Total | ||||
| 1 | Michele Benedetti (Diver #8) | ASU | JR | 79.50 | 75.20 | 44.80 | 73.10 | 42.75 | 81.60 | 396.95 | ||||
| 2 | Kelly Marx (Diver #5) | AUB | SO | 60.00 | 67.50 | 37.70 | 60.75 | 63.75 | 78.20 | 367.90 | ||||
| 3 | Stephen Andrews (Diver #6) | KY | FR | 55.50 | 51.20 | 64.60 | 79.20 | 59.20 | 56.10 | 365.80 | ||||
| 4 | Aaron Fleshner (Diver #4) | BAMA | SO | 52.50 | 54.00 | 44.20 | 51.20 | 71.40 | 70.40 | 343.70 | ||||
| 5 | Landon Marzullo (Diver #7) | IND | FR | 60.00 | 60.80 | 54.45 | 42.50 | 54.40 | 66.30 | 338.45 | ||||
| 6 | Mats Wiktorsson (Diver #3) | HAWA | SR | 65.25 | 54.00 | 67.20 | 48.60 | 40.60 | 60.75 | 336.40 | ||||
| 7 | Michael McDonald (Diver #2) | VT | SO | 57.20 | 63.00 | 63.45 | 40.50 | 47.25 | 40.50 | 311.90 | ||||
| 8 | Steven Starks (Diver #1) | USC | FR | 57.00 | 26.40 | 28.90 | 49.60 | 58.90 | 72.60 | 293.40 | ||||
| Last Dive Completed |