|
||||||||||||||
| Rank | Name | School | Year | Dive 1 | Dive 2 | Dive 3 | Dive 4 | Dive 5 | Dive 6 | Total | ||||
| 1 | David Colturi (Diver #8) | PUR | FR | 58.50 | 55.50 | 63.00 | 72.85 | 51.00 | 63.00 | 363.85 | ||||
| 2 | Sean Moore (Diver #1) | OSU | FR | 62.40 | 54.00 | 40.50 | 58.50 | 60.45 | 64.50 | 340.35 | ||||
| 3 | Michael McDonald (Diver #2) | VT | SO | 57.20 | 60.80 | 60.00 | 55.80 | 54.00 | 49.50 | 337.30 | ||||
| 4 | Taylor Roberts (Diver #3) | IND | SR | 58.50 | 60.80 | 39.00 | 58.50 | 51.15 | 63.00 | 330.95 | ||||
| 5 | Jonathan Wilcox (Diver #4) | TEX | JR | 50.70 | 58.50 | 58.50 | 48.00 | 65.10 | 45.00 | 325.80 | ||||
| 6 | Kelly Marx (Diver #6) | AUB | SO | 54.60 | 47.15 | 57.00 | 56.40 | 61.10 | 49.50 | 325.75 | ||||
| 7 | Sam Helvie (Diver #7) | CAL. | JR | 55.10 | 54.00 | 63.55 | 54.00 | 36.00 | 60.00 | 322.65 | ||||
| 8 | Daniel Mazzaferro (Diver #5) | AUB | SO | 44.85 | 54.60 | 54.60 | 49.50 | 44.40 | 58.50 | 306.45 | ||||
| Last Dive Completed |